Ideal for enterprises
Let's Talk
Custom Landing Pages
Monthly Success Calls
Dedicated Success Manager
Appsflyer Integration
Algolia Integration
Features
By Plan | Startup | Growth | Power Premium | Plus |
---|---|---|---|---|
Billed Monthly | $99 | $199 | $399 | $999 |
Billed Annualy | $89 | $179 | $299 | $899 |
Platform | ||||
For Android | ||||
For iOS | ||||
Brand Design & Layout | ||||
Real time updates % Shopify Sync | ||||
Design Elements | Unlimited | Unlimited | Unlimited | Unlimited |
Smart Banners | ||||
Sliding Banners | ||||
Banner Image | ||||
Instagram Feed | ||||
Image & Product Grids | ||||
Category Menu | ||||
Quick Links | ||||
About & Contact Us Page | ||||
Hide Vajro Branding | ||||
Videos In Homepage | ||||
Native Blog Support | ||||
Splashcreen Builder | ||||
Multiple themes | ||||
Brand Icons & Colors | ||||
Bottom Bar | ||||
Custom Font | ||||
Push Notifications | ||||
Push Notifications/month | 30/month | Unlimited | Unlimited | Unlimited |
Image Push Notifications | ||||
Targeted Push Notifications | ||||
Scheduled Push Notifications | ||||
GIF & Video Notifications | ||||
Automated Push Notifications | Unlimited | Unlimited | Unlimited | |
Welcome Offer Campaigns | ||||
Inactive Users Campaigns | ||||
Abandoned Cart Notifications | ||||
App Marketing Tools | ||||
Deep Linking | ||||
App download Prompter In Website | ||||
Automatic App Updates | ||||
App Only Discount Code | ||||
App Review Pop Up | ||||
Product Stickers | ||||
Countdown Timer | ||||
Facebook Ads For App Installs | ||||
Support Your Customers | ||||
Translation editor | ||||
Multi Language Support | 2 | Multi | Multi | |
Multi Language Support | 2 | Multi | Multi | |
Integrations | ||||
Blynk Live Video | ||||
Shopify BUY SDK 3 | ||||
Social Login(Facebook & Google) | ||||
Integrations - Buy Now & Pay Later | ||||
Sezzle | ||||
Clearpay(Afterpay In UK) | ||||
Afterpay | ||||
Klarna | ||||
Quadpay | ||||
Integrations - Product Review | ||||
Product Reviews By Shopify | ||||
Yotpo Product Reviews & Photos | ||||
Judgeme Reviews | ||||
AliReviews | ||||
Reviews.io | ||||
Stamped.io | ||||
Integrations - Size Charts | ||||
Kiwi Sizing Charts | ||||
Best Fit - Size Charts | ||||
Integrations - Back To Stock Alerts | ||||
Now Back In Stock | ||||
Alert Me! Restock Alerts | ||||
Back In Stock - Restock Notify | ||||
Back In Stock - Customer Alerts | ||||
While Supplies Last | ||||
Integrations - Chat | ||||
Facebook Messenger | ||||
Zendesk Chat | ||||
Tidio Chat | ||||
Integrations - Analytics | ||||
Google Analytics | ||||
Flurry Analytics | ||||
Firebase Analytics | ||||
Facebook Ad SDK | ||||
Appsflyr | ||||
Integrations - Rewards & Loyalty Points | ||||
Smile - Rewards & Loyalty | ||||
Marsello | ||||
Flits | ||||
Rewardify | ||||
Loyalty, Rewards & Referrals | ||||
Integrations - Translations | ||||
Weglot | ||||
GTranslate | ||||
Langify | ||||
Integrations - Product Recommendations | ||||
Cross Sell Related Products | ||||
Shopify In-Built Recommendation | ||||
Integrations - Product Search, Sort & Filters | ||||
Smart Search & Instant Search | ||||
Product Filter & Search By BoostCommerce | ||||
Searchtap | ||||
Visual Search | ||||
Algolia | ||||
Instant Search + & Filters | ||||
Searchspring | ||||
Integrations - Custom Product Options | ||||
Bold Product Options | ||||
Product Options & Customizer | ||||
Infinite options | ||||
Integrations - Local Delivery & Store Pickup | ||||
Shopify Local Delivery | ||||
Integrations - Payment Apps | ||||
Apple Pay | ||||
Integrations - Sales/Subsciption Apps | ||||
Bold Subscription | ||||
Bold Quantity Breaks | ||||
Post affliate Pro | ||||
Leaflet - Pro Sales Booster | ||||
Branch.io | ||||
Loyalty, Wishlist, Reviews UGC By Growave | ||||
Zip Code Validator | ||||
Analyze Your Customers | ||||
Total Installs | ||||
Mobile App Revenues | ||||
Top Searches | ||||
Top Viewed Products | ||||
Returning Customer Rate | ||||
Average Order Value | ||||
Total Order Counts | ||||
Push Notification Analytics | ||||
Number Of Sessions | ||||
Top Products By Unit Sold | ||||
Most Added To Cart Products | ||||
Most Favorite Products | ||||
Conversion Funnels |
$99/year
$25 (one time fee)
You need to sign up from our Shopify's listing page. Log into Shopify, go to this page, and click on Add App. It's as simple as that.
Once you sign up, you have 60 days to build, publish, and promote your app. You can select a plan of your choice depending on your requirements.
There's no coding skills required to build an app with Vajro. It's intuitive and you can build it with drag-and-drop functionalities.
Absolutely! You can invite us to your developer accounts and we'll bring all your current users to the new app.
If you feel you need additional features, you can upgrade anytime you want. And, if you feel your current plan is not the right fit, you can downgrade. No questions asked.
We really hope it wouldn't come to that but if that situation ever comes, you can stop your subscription anytime. No questions asked.